Price Menu
Hair |
Protégé | Master | Artistic Director |
|---|---|---|---|
| Haircut | – | $55+ | $65+ |
| Shampoo/Cut/Style (women) | $45 | $55+ | $75+ |
| Executive Cut/Style/Mini Facial (men) | $30 | $35+ | $45+ |
| Shampoo/Style | $20 | $27+ | $30+ |
| Roller Set/Thermal Style | $40 | $45+ | $50+ |
| Formal Up-Do | $65 | $85+ | $95+ |
| Children’s Cut (under 9) | $20 | $25+ | – |
| Styling Lesson | $45 | $55+ | $75+ |
| Scalp/Neck/Shoulder Massage | $25 | $35+ | – |
| Human Hair Extensions | – | $500+ | $600+ |
| Feather Extensions | – | $42 | – |
Hair/Scalp Therapy |
Price |
|---|---|
| Les Soins d’Exception | $150 |
| A Facial For Your Hair | $60 |
| Anti-Dandruff | $55 |
| Body Giving | $45 |
| Deep Cleansing Scalp Massage | $28 |
| Thinning Hair/Scalp Treatment | $28 |
| Rich Oil Treatment | $25 |
| Pre/Post Color Treatment | $25 |
| Olio Essenziale | $30 |
| Hydressence/Luminessence Treatment | $45 |
| Glaze | $45 |
Texture |
Protégé | Master | Artistic Director |
|---|---|---|---|
| Perm | $75+ | $85+ | $100+ |
| European Straightener | $75+ | $85+ | $90+ |
| Thermal Re-Texturizer | – | $400+ | $500+ |
| Keratin Hair Treatment | $300+ | $300+ | $400+ |
Color |
Protégé | Master | Artistic Director |
|---|---|---|---|
| Color Design | Determined by consultation | ||
| Color Touch Up | $55+ | $65+ | $75+ |
| Luxury Color (no ammonia) | – | $85+ | $85+ |
| Color Marbleizing (2 or more colors) | $65+ | $75+ | $85+ |
| Color Correction | $100+ | $120+ | $140+ |
| Foils/Full Head | $85+ | $100+ | $120+ |
| 3D Foils | $90+ | $110+ | $130+ |
| Toner/Color Glaze (after color) | $30+ | $30+ | – |
